Property Attributes
- MLS#30068326
- TypeSingle Family
- Listing Status Active Under Contract
- CountyFlathead
- CityLakeside
- NeighborhoodLakeside Estates
- Zip59922
- Style
- Year Built2006
- Taxes$ 3769
- Price$ 849,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3946
- Lot Size0.413 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Nestled in the serene town of Lakeside, this charming home exudes a timeless elegance. This 5B/4Ba home boasts an impressive 3976 square feet of living space, offering ample room for comfortable living and entertaining. Step inside to be greeted by a symphony of architectural details, including tray ceilings and crown molding that add a touch of sophistication. The heart of the home lies in the expansive, recently remodeled kitchen. It featuring a large island, peninsula, and stone countertops that gleam with understated luxury. The living room invites you to relax and unwind with its cozy fireplace and soaring vaulted ceiling. High ceilings throughout the home create an airy and open atmosphere, enhancing the feeling of spaciousness. The deck provides generous outdoor living space with views of Flathead Lake. Walking distance to public lake access, local restaurants, and downtown Lakeside.
| Price History | |
|---|---|
| 4/8/2026 | Listed $899,000 |
| 7/21/2026 | 6$849,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,High Speed Internet Available,Propane,Underground Utilities |
| Possession | Negotiable |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Zoning | None |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonite |
| Year Built | 2006 |
| View | Lake,Residential,Trees/Woods |
| Stories Count | 1 |
| Topography | Sloping |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | See Remarks |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lakeside Estates |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | Bierney Creek Rd to Lakeside Estates, left on Shelter Cove, left on Wulff to sign. |
| ModificationTimestamp | 2026-08-29T03:28:41.723-00:00 |
| City | Lakeside |
| Association Name | Lakeside Estates |
| Senior Community Y/N | false |
| High School District | District No. 29 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17990.28 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3769.74 |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | District No. 29 |
| Elementary School District | District No. 29 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-08 |
| PostalCity | LAKESIDE |
| Legal Description | LAKESIDE ESTATE PH 1, S12, T26 N, R21 W, LOT 13, ASSR# 0000002922 |
Interior Features
| Basement | Finished,Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1973 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Propane Tank - Leased |
|---|---|
| Fencing | None |
| Lot Features | Back Yard,Front Yard,Landscaped,Views |
| Water Source | Public |
| Lot Size Area | 0.413 |
| Foundation Details | Poured |
| Lot Size Acres | 0.413 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.