Property Attributes
- MLS#30070534
- TypeSingle Family
- Listing Status Active
- CountyLincoln
- CityTrego
- Zip59934
- Style
- Year Built2004
- Taxes$ 19292
- Price$ 4,300,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage10272
- Lot Size33.19 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
A remarkable 33.19-acre estate just west of Trego offers an exceptional blend of privacy, live water, and outstanding improvements. Mature timber, open meadows, and gently rolling terrain create a peaceful setting rich with wildlife. A private pond and Fortine Creek frontage provide scenic beauty and fishing opportunities while attracting deer, elk, moose, waterfowl, and numerous bird species. The custom 9,504-square-foot residence was designed to capture the surrounding landscape with expansive windows, soaring ceilings, and inviting gathering spaces. A chef's kitchen, full bar, butler's pantry, and spacious living areas make the home ideal for both entertaining and everyday living. The main-level owner's suite features a spa-like bath, walk-through closet, private sunroom, and serene views. A theater room, home office, bunk room with full bath, wine room, and recreation room provide ample space for family and guests. Additional improvements include a 1-bedroom, 1-bath gatehouse, large garage/shop, greenhouse, and guest house. Open areas provide room for horses, gardens, or hobby farming. Located near Dickey Lake, Kootenai National Forest, and endless opportunities for hiking, hunting, fishing, and recreation, this rare Montana offering combines stunning scenery, live water, privacy, and exceptional amenities in one extraordinary property.
| Price History | |
|---|---|
| 5/8/2026 | Listed $3,995,000 |
| 6/26/2026 | 8$4,300,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Forced Air,Gas,Geothermal,Hot Water,Propane,Stove,Wood Stove |
| Cooling | Central Air |
| Utilities | Electricity Connected,High Speed Internet Available,Propane,Phone Connected,Underground Utilities |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener,Washer |
| Garage Spaces | 6 |
| Patio/Porch Features | Rear Porch,Deck,Enclosed,Front Porch,Glass Enclosed,Patio,Porch,Balcony |
| Architectural Style | Modern |
| Security Features | Security System Owned,Security System |
| Year Built | 2004 |
| View | Meadow,Mountain(s),Creek/Stream,Trees/Woods |
| Topography | Level,Rolling,Sloping,Varied |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2005 |
| Waterfront Features | Creek,Dock Access,Pond,Waterfront |
| County | Lincoln |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Greenhouse,Well House |
| Full Baths | 6 |
| Status | Active |
| Directions | From Hwy 93 turn on Trego Road to the town of Trego. From Trego follow Trego Rd to Loon Lake Rd to the property on the right. |
| ModificationTimestamp | 2026-08-24T20:15:32.647-00:00 |
| City | Trego |
| Body of Water | Fortine Creek and Private Pond |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1445756.4 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 19292 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-05-06 |
| PostalCity | TREGO |
| Legal Description | S13, T34 N, R26 W, C.O.S. 4354, PARCEL A, ACRES 33.19, in SEC 12 & 13 |
Interior Features
| Interior Amenities | Fireplace,Main Level Primary,Open Floorplan,Home Theater,Vaulted Ceiling(s),Wired for Data,Walk-In Closet(s),Wired for Sound,Additional Living Quarters,Wet Bar,Central Vacuum |
|---|---|
| Basement | None |
| Total Fireplaces | 3 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 8 |
Exterior Features
| Exterior Amenities | Balcony,Fire Pit,Propane Tank - Owned |
|---|---|
| Parking Features | Circular Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Gentle Sloping,Landscaped,Meadow,Secluded,Spring,Views,Waterfall,Wooded,Wetlands,Level,Rolling Slope |
| Water Source | Private,Well |
| Lot Size Area | 33.19 |
| Foundation Details | Block |
| Lot Size Acres | 33.19 |
| Road Surface Type | Gravel |
| Lot Size Source | Other |
| Waterfront Y/N | true |
| Road Frontage Type | County Road,Service Road |
| Other Equipment | Generator |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.