Property Attributes
- MLS#30071592
- TypeSingle Family
- Listing Status Active
- CountySanders
- CityDixon
- Zip59831
- Style
- Year Built1987
- Taxes$ 3206
- Price$ 2,975,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3840
- Lot Size739.67 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Motivated Seller! Montana remote legacy property with over 700 acres delivers scale, utility, and scenery all in one package. The custom log home anchors the offering with a spacious layout, vaulted ceilings, flagstone floors, and expansive windows that frame unobstructed Mission Mountain views. The main level includes a primary suite, while the upper loft provides flexible living or workspace. A walk-out basement—complete with kitchen, bath, fireplace, and unfinished areas—supports separate living quarters or expansion. An attached greenhouse adds a distinctive, functional element. Land composition is balanced and productive over 500 acres of dryland pasture, and over 100 acres with flood irrigation, and additional timbered ground with recreational and potential harvest value. Three water rights are in place—two for irrigation and one stock water right from West Magpie Creek. Wildlife is consistent, including a resident elk herd, a few bears now and then. Location is practical with Kalispell, Missoula, and Polson all within almost an hour drive, with immediate proximity to the Flathead River for fishing and floating. No covenants—use flexibility is high. The acreage spans multiple parcels, allowing for future division or development strategies. Access by appointment only.
| Price History | |
|---|---|
| 5/24/2026 | Listed $3,500,000 |
| 7/2/2026 | 9$3,200,000 |
| 7/17/2026 | 7$2,975,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Forced Air,Gas,Propane,Stove,Wood Stove |
| Utilities | Electricity Connected,Propane,Phone Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Construction Materials | Log |
| Year Built | 1987 |
| View | Meadow,Mountain(s),Creek/Stream,Valley,Trees/Woods |
| Topography | Rolling,Sloping,Varied |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Sanders |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | From Dixon head west approx. 8 miles on Hwy 200 until you reach West Magpie Creek Road, turn left, and follow driveway until you reach the locked gate. Do not access the property without permission. |
| ModificationTimestamp | 2026-08-27T14:45:36.717-00:00 |
| City | Dixon |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32220025.2 |
| Carport Y/N | false |
| Tax Annual Amount | 3206 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-05-24 |
| Legal Description | S14, T18 N, R23 W, C.O.S. 3780, ACRES 419.74, PLAT L, TRACT 2, S2NW, SWNE. S23, T18 N, R23 W, ACRES 80, PLAT L N2NE, S22, T18 N, R23 W, ACRES 80, PLAT L N2NE, S15, T18 N, R23 W, ACRES 160, PLAT L SE, S15, T18 N, R23 W, PLAT T S2NE 80 AC |
Interior Features
| Basement | Full,Partially Finished,Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1440 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Propane Tank - Owned |
|---|---|
| Fencing | Barbed Wire,Cross Fenced,Perimeter |
| Parking Features | Additional Parking,RV Access/Parking |
| Lot Features | Agricultural,Meadow,Pasture,Secluded,Spring,Views,Wooded,Rolling Slope |
| Water Source | Cistern,Spring |
| Lot Size Area | 739.67 |
| Foundation Details | Poured |
| Lot Size Acres | 739.67 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.