Property Attributes
- MLS#30072360
- TypeSingle Family
- Listing Status Active
- CountyLincoln
- CityEureka
- NeighborhoodCorner Acres
- Zip59917
- Style
- Year Built2003
- Taxes$ 2328
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2304
- Lot Size1.874 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Set on 1.87 landscaped acres with Rocky Mountain views, this 3-bedroom, 2-bathroom home offers the perfect blend of comfort, space, and functionality. Inside, you'll find vaulted ceilings, a spacious family room with a wood stove, and a beautiful kitchen featuring granite countertops and plenty of workspace for cooking and entertaining. A large covered deck extends the living space outdoors, creating the perfect spot to enjoy morning coffee, entertain guests, or take in the surrounding scenery. The seasonal Glen Lake Irrigation District (GLID) ditch runs through the property, adding a unique natural feature to the landscape. Designed with storage and versatility in mind, the property includes a detached 3-car garage, a detached 3-car shop with an attached carport, and a Conex storage container with its own carport, providing ample room for vehicles, equipment, recreational toys, and projects. A paved driveway and well-maintained landscaping complete the package. Offering room to live, work, and play, this property combines mountain views, practical amenities, and the lifestyle Northwest Montana is known for.
| Price History | |
|---|---|
| 6/4/2026 | Listed $579,000 |
| 8/31/2026 | 5$549,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Ductless,Wood Stove,Wall Furnace |
| Cooling | Ductless |
| Utilities | Electricity Connected,High Speed Internet Available,Phone Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Zoning | None |
| Garage Spaces | 6 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Other |
| Construction Materials | Cedar |
| Year Built | 2003 |
| View | Mountain(s),Residential,Valley |
| Topography | Level,Rolling |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Other,Seasonal,Waterfront |
| County | Lincoln |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Corner Acres |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 37 to Airport Road to address |
| ModificationTimestamp | 2026-08-31T18:16:25.927-00:00 |
| City | Eureka |
| Body of Water | Glen Lake Irrigation Ditch |
| Senior Community Y/N | false |
| High School District | District No. 13 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 81631 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2328.87 |
| Virtual Tour | https://youtu.be/88OgLDZvbW0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 13 |
| Elementary School District | District No. 13 |
| Year Built Source | Assessor |
| Virtual Tour | https://my.matterport.com/show/?m=M4Qdt4EaTr6 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-04 |
| PostalCity | EUREKA |
| Legal Description | CORNER ACRES 2, S34, T37 N, R27 W, Lot 9, ACRES 1.874, PM 6288 |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1152 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Partial |
| Parking Features | Additional Parking |
| Lot Features | Back Yard,Front Yard,Gentle Sloping,Landscaped,Views,Level,Rolling Slope |
| Water Source | Well |
| Lot Size Area | 81631 |
| Foundation Details | Poured |
| Lot Size Acres | 1.874 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | true |
| Road Frontage Type | County Road |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.