Property Attributes
- MLS#30073448
- TypeSingle Family
- Listing Status Active Under Contract
- CountyLincoln
- CityTrego
- Zip59934
- Style
- Year Built1993
- Taxes$ 1428
- Price$ 350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1320
- Lot Size20 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Extreme BUG OUT Property! Total Off Grid, 2 Bd, 1 Ba, approx. 1,320 sf rough Log Cabin with pier/post foundation. A 20 acre parcel with USFS boundary is remote & heavily wooded. Solar Panels, batteries, generator, (500 gal) propane tank, an older Ford backhoe & an antique military water truck are included in the sale. Cabin sits on a mtn bench that takes in breathtaking distant mtn views of Therriault Pass & valley meadows. The cabin has a spacious Kitchen, vaulted ceiling in living room, food pantry, loft that is used as a bdrm, a wood burning stove & wrap around deck that is partially covered. 4 wheel drive is a must. This is Mountain Man type Living!!
| Price History | |
|---|---|
| 6/22/2026 | Listed $350,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Propane,Wood Stove |
| Utilities | Propane,Phone Available,Water Not Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Freezer,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Wrap Around |
| Architectural Style | Cabin,Log Home |
| Construction Materials | Log |
| Year Built | 1993 |
| View | Meadow,Mountain(s),Valley,Trees/Woods |
| Topography | Sloping |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lincoln |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Poultry Coop,Shed(s) |
| Full Baths | 1 |
| Status | Active Under Contract |
| Directions | HWY 93 So. To ANT FLAT RD, at Yield sign stay Right on TREGO RD to FORTINE CRK RD, go approx. 7 mi go LEFT on BUTCHER CRK RD (FS #3606), at 2nd Fork (Interbel Substation) stay RIGHT. Gravel road is very rough! Take Butcher Crk Rd travel all the way up till you reach the driveway on the right with White Gate & Real Estate sign. Property is on both sides of the access road. |
| ModificationTimestamp | 2026-07-15T04:05:35.433-00:00 |
| City | Trego |
| Senior Community Y/N | false |
| High School District | District No. 53 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871200 |
| Carport Y/N | false |
| Tax Annual Amount | 1428 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | District No. 53 |
| Elementary School District | District No. 53 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-22 |
| PostalCity | TREGO |
| Legal Description | S35, T33N, R26W, ACRES20, S2NWNW or TRACT1 *10025 |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Propane Tank - Owned |
|---|---|
| Fencing | None |
| Lot Features | Secluded,Views,Wooded |
| Water Source | None |
| Lot Size Area | 20 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 20 |
| Road Surface Type | Unimproved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Access is Seasonal |
| Other Equipment | List Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.