Property Attributes
- MLS#30076614
- TypeSingle Family
- Listing Status Active Under Contract
- CountyLincoln
- CityEureka
- NeighborhoodIndian Springs
- Zip59917
- Style
- Year Built2008
- Taxes$ 317
- Price$ 619,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1764
- Lot Size0.373 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Golf just beyond your door, hike nearby trails, cross country ski through winter, or spend summer days boating at Lake Koocanusa. And when evening arrives, concerts and community gatherings right within Indian Springs Ranch bring neighbors together and add to the easygoing lifestyle. Here, every season brings another reason to get outside and enjoy Montana. Set along the 5th fairway with mountains rising in the distance, this warm and inviting home fits naturally into its surroundings. Log posts, exposed beams, and stone accents welcome you inside, where hardwood floors and tongue and groove ceilings create a warm, relaxed atmosphere. The open kitchen, centered around a butcher block island, flows easily into the dining and living areas, spaces meant for shared meals, good conversation, and quiet evenings after a day outdoors. In the morning, step onto the back deck with your coffee and watch the fairway slowly come to life. Mature landscaping adds to the peaceful setting, while a finished detached garage offers extra room for vehicles, hobbies, or all the gear that comes with Montana living. A new roof and maintenance free gutters add peace of mind, and with the HOA taking care of lawn and road maintenance, weekends can be spent doing more of what you came here to enjoy. Whether it’s your full time home or a seasonal Montana retreat, life here feels easy and unhurried. Days on the course or the lake, evenings beneath a wide open sky, and a welcoming place to come home to at the end of it all. Water & sewer fees are not included in the HOA fees and are currently $828/annually, flat rate. Each house has its own septic tank, owned and maintained by the property owner or their contractor. The effluent (graywater) is then pumped into the ISR treatment facility and the drain fields. A community backup generator has been newly installed to keep the sewage system operational during power outages. Property taxes are currently assessed at a reduced rate; upon transfer of title, property taxes shall be assessed at the standard rate. HOA dues cover the lawn maintenance, snow plowing of the main roads, central trash collection, and PO Box provided.
| Price History | |
|---|---|
| 8/12/2026 | Listed $619,000 |
General Features
| Sewer | Community/Coop Sewer,Other,Private Sewer,Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,High Speed Internet Available,Phone Available,Underground Utilities |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Road Maintenance,Sewer,See Remarks,Trash,Water,Snow Removal |
| Patio/Porch Features | Rear Porch,Porch |
| Architectural Style | Ranch |
| Construction Materials | Cement Siding,Wood Frame |
| Year Built | 2008 |
| View | Golf Course,Meadow,Mountain(s) |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf |
| Assoc Fee Paid Per | Annually |
| County | Lincoln |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Pond Year Round,Snow Removal,Stream Year Round,Trail(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Indian Springs |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Head north on US-93 N for 3.4 mi. Turn right onto Indian Springs Rd 0.2 mi. Turn left onto Leonard Ln 0.2 mi. Destination will be on the right. Sign on property. |
| ModificationTimestamp | 2026-09-08T16:14:20.960-00:00 |
| City | Eureka |
| Association Name | Indian Springs |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16247.88 |
| Carport Y/N | false |
| Tax Annual Amount | 317 |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://show.tours/v/tdd7Wtr |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Year Built Source | Public Records |
| Virtual Tour | https://my.matterport.com/show/?m=GyXS1jFvcuG |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-12 |
| PostalCity | EUREKA |
| Legal Description | INDIAN SPRINGS PH 1, S36, T37 N, R27 W, ACRES 0.373, LOT 49 PM 6815 |
Interior Features
| Interior Amenities | Main Level Primary,Open Floorplan,Vaulted Ceiling(s),Wired for Data,Walk-In Closet(s),Central Vacuum |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Parking Features | Garage,Garage Door Opener,Heated Garage |
| Lot Features | Back Yard,Front Yard,Landscaped,On Golf Course,Sprinklers In Ground,Level |
| Water Source | Community/Coop |
| Lot Size Area | 0.373 |
| Foundation Details | Poured |
| Lot Size Acres | 0.373 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.