Property Attributes
- MLS#30076987
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMissoula
- CitySeeley Lake
- Zip59868
- Style
- Year Built1978
- Taxes$ 2114
- Price$ 185,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage893
- Lot Size1.004 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Rare 1 acre in Seeley downtown area. Rustic cabin/home in the heart of Seeley Lake. Ample storage via 2 garages, a 3 car stall partially enclosed, and shed. Community water.
| Price History | |
|---|---|
| 8/18/2026 | Listed $185,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Gas,Stove,Wood Stove |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered |
| Year Built | 1978 |
| View | Trees/Woods |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Missoula |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Take MT Hwy 83 to Cedar Lane then turn right onto Willow Dr. property will be on the left. |
| ModificationTimestamp | 2026-09-08T19:51:50.907-00:00 |
| City | Seeley Lake |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43734.24 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 2114.48 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-18 |
| PostalCity | SEELEY LAKE |
| Legal Description | Seeley Lake Homesites # 04, S03, T16 N, R15 W, Block 1, Lot 7A |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Breezeway |
|---|---|
| Fencing | Perimeter |
| Lot Features | Level |
| Lot Size Area | 1.004 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 893 |
| Lot Dimensions | 230'x185' |
| Lot Size Acres | 1.004 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.